| 2012-13 (Audited) | 2013-14 (Audited) | 2014-15 (Audited) | 2015-16 (Audited) | 2016-17 (Audited) | 2017-18 (Audited) | 2018-19 (Audited) | 2019-20 (Audited) | 2020-21 (Audited) | 2021-22 (Audited) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paid-up Share Capital | 24.86 | 32.24 | 46.23 | 69.04 | 91.7 | 123.02 | 154.59 | 191.45 | 207.90 | 222.64 |
| Borrowings | 49.66 | – | – | – | – | – | – | – | – | – |
| Deposits | 1136.70 | 1574.25 | 2346.83 | 3488.64 | 5037.34 | 5037.34 | 7553.31 | 8610.63 | 9617.50 | 10710.00 |
| Advances | 1021.48 | 1413 | 2046.58 | 2966.97 | 4120 | 5158.96 | 6643.21 | 7754.57 | 8229.10 | 8666.67 |
| Working Capital | 1217.62 | 1582.51 | 2378.56 | 3688.01 | 5177.69 | 6531.67 | 7815.86 | 8736.74 | 9784.52 | 10871.08 |
| Profit for the Year | 23.63 | 42.18 | 60.1 | 86.61 | 39.36 | 41.3 | 76.05 | 52.11 | 43.74 | 50.84 |
| Percentage of Overdue (NPA) | 15.60% | 24% | 11.93% | 8% | 7.37% | 5.15% | 7.20% | 12.70% | 11.13% | 10.39% |
| Statutory Reserve Fund and Other Funds | 9.81 | 46.09 | 73.76 | 128.63 | 139.64 | 229.02 | 256.73 | 315.14 | 341.21 | 362.29 |
| Dividend Declared | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 20% | 20% |






